Wrestler's Records

Records as of 2-15-10

NAME

WINS

LOSSES

PINS

TECH FALLS

MAJ DEC's

Storm Ranck 10 12 2 0 0
Curtis Jury 17 8 5 0 2
Sage Moist 27 1 15 1 1
McKennon Todaro 14 2 10 0 0
Tyler Foor 23 7 12 0 1
Austin Low 16 10 7 0 0
Andrew Tress 2 0 1 0 0
Austin Yakymac 6 8 0 0 0
Kord Aurand 28 0 22 0 2
Tyler Long 27 1 11 1 4
Anthony Guiliante 2 3 0 0 0
Hunter Grove 10 4 6 0 0
Dylan Smith 21 2 13 0 2
William Miner 1 3 0 0 0
Jeremy Hess 22 2 17 0 0
Nolan Brown 6 0 6 0 0
Nathan Goodrich 19 4 17 0 0
Greg Reeder 0 2 0 0 0
Phil Kyle 25 2 20 0 1
Mike Smith 0 0 0 0 0
Darrian Stapleton 23 6 15 0 0
Jesse Rhodes 18 6 16 0 0
Seth Rogers 18 9 5 0 0
           

 

 Exhibition Wrestler's Records

as of 

Name Wins Losses Pins Tech Falls Maj. Dec's