Wrestler's Records
Records as of 1-25-11
|
NAME |
WINS |
LOSSES |
PINS |
TECH FALLS |
MAJ DEC's |
| Danny Kelly | 4 | 8 | 0 | 0 | 0 |
| Storm Ranck | 9 | 10 | 2 | 0 | 0 |
| Garrett Love | 11 | 12 | 4 | 0 | 0 |
| Robbie Steel | 17 | 7 | 10 | 0 | 0 |
| Mason Craig | 1 | 0 | 0 | 0 | 0 |
| Jonathan Atherton | 1 | 0 | 0 | 0 | 0 |
| Jake Boozel | 21 | 3 | 17 | 1 | 2 |
| McKennon Todaro | 22 | 4 | 18 | 0 | 1 |
| Curtis Jury | 14 | 9 | 3 | 0 | 0 |
| Austin Low | 21 | 5 | 8 | 0 | 1 |
| Klayton Heffner | 9 | 12 | 8 | 0 | 0 |
| Sam Estep | 3 | 0 | 3 | 0 | 0 |
| Andrew Tress | 2 | 2 | 1 | 0 | 0 |
| Anthony Guiliante | 17 | 5 | 13 | 1 | 0 |
| Willie Miner | 15 | 10 | 12 | 0 | 0 |
| Garrett Heidel | 13 | 2 | 4 | 0 | 0 |
| Ryan McMullen | 4 | 2 | 2 | 0 | 0 |
| Nate Goodrich | 17 | 3 | 10 | 0 | 0 |
| Mason Hockenberry | 16 | 7 | 11 | 0 | 0 |
| Greg Reeder | 12 | 7 | 7 | 0 | 0 |
| Teagan Locke | 1 | 3 | 0 | 0 | 0 |
| Devon Kylor | 18 | 1 | 11 | 0 | 0 |
| Seth Rogers | 19 | 4 | 12 | 0 | 0 |
Exhibition Wrestler's Records
as of
| Name | Wins | Losses | Pins | Tech Falls | Maj. Dec's |