Mount Union Trojans
.

2010-2011 Junior High Schedule

Date Opponent Place Result   W-L 
Dec. 11 Huntingdon Junior High Tournament Away 7th Place 140 pts.
Dec. 14 Northern Bedford Home 75 - 16 1 - 0
Dec. 16 Tussey Mountain Away 76 - 24 2 - 0
Dec. 18 Clearfield Duals Away 2nd Place (4 - 1)
  Greater Johnstown   75 - 30 3 - 0
  Tyrone   78 - 18 4 - 0
  Bradford   84 - 12 5 - 0
  State College   82 - 18 6 - 0
  Philipsburg-Osceola   30 - 66 6 - 1
Dec. 21 Juniata Valley Home 96 - 0 7 - 1
Dec. 23  Lewistown (Hall of Fame Induction Night) Home 45 - 46 7 - 2
Dec. 28 Claysburg-Kimmel Away 73 - 13 8 - 2
Dec. 30 Mount Union Junior High Tournament Home 2nd Place 280 pts.
Jan. 4 West Branch Home 45 - 43 9 - 2
Jan. 6 Moshannon Valley Away 64 - 36 10 - 2
Jan. 7 Central Cambria Home 71 - 30 11 - 2
Jan. 11 Southern Huntingdon Away 87 - 12 12 - 2
Jan. 13 Glendale Home 90 - 9 13 - 2
Jan. 18 Huntingdon Away 63 - 33 14 - 2
Jan. 20 Tyrone Home 57 - 26 15 - 2
Jan. 26 Everett Away    
Feb. 8 Bellwood-Antis Home