Mount Union Trojans
.

2009-2010 Junior High Schedule

Date Opponent Place Result   W-L 
Dec. 12 Huntingdon Junior High Tournament Away 2nd Place 195.5 pts
Dec. 15 Northern Bedford Away 66 - 34 1 - 0
Dec. 17 Tussey Mountain Home 78 - 12 2 - 0
Dec. 22 Juniata Valley Away 90 - 4 3 - 0
Dec. 23 Lewistown Away 87 - 6 4 - 0
Dec. 29 Claysburg-Kimmel Home 77 - 22 5 - 0
Jan. 2 Mount Union Junior High Tournament Home 1st Place 310 pts.
Jan. 5 West Branch Away 57 - 22 6 - 0
Jan. 7 Moshannon Valley Home 61 - 15 7 - 0
Jan. 12 Southern Huntingdon Home 90 - 0 8 - 0
Jan. 14 Glendale Away 88 - 6 9 - 0
Jan. 16 Harrisburg Dirty Dog JH Tournament (@ Harrisburg HS) Away 2nd Place ( 4 - 1)
  Palmyra   82 - 15 10 - 0
  Camp Hill   70 - 24 11 - 0
  Kennard Dale   73 - 6 12 - 0
  JP McClaskey (Lancaster)   83 - 14 13 - 0
  Red Lion   46 - 51 13 - 1
Jan. 19 Huntingdon Home 69 - 21 14 - 1
Jan. 21 Tyrone Away 69 - 22 15 - 1
Jan. 27 Everett Home 75 - 10 16 - 1
Feb. 12 Bellwood-Antis Away 67 - 36 17 - 1
Feb. 13 Northern Bedford (ICC Championship) @ Everett Away 61 - 33 18 - 1