| Date | Opponent | Place | Result | W-L |
| Dec. 10-11 | Conemaugh Township Tournament @ Davidsville, PA | Away | 2nd Place | 49 points |
| Dec. 14 | Northern Bedford | Home | 42 - 30 | 1 - 0 |
| Dec. 16 | Tussey Mountain | Away | 69 - 12 | 2 - 0 |
| Dec. 21 | Juniata Valley | Home | 83 - 0 | 3 - 0 |
| Dec. 23 | Lewistown (Hall of Fame Induction Night) | Home | 39 - 28 | 4 - 0 |
| Dec. 28 | Claysburg-Kimmel | Away | 13 - 42 | 4 - 1 |
| Jan. 4 | West Branch | Home | 38 - 24 | 5 - 1 |
| Jan. 6 | Moshannon Valley | Away | 54 - 14 | 6 - 1 |
| Jan. 7 | Central Cambria | Home | 67 - 12 | 7 - 1 |
| Jan. 11 | Southern Huntingdon | Away | 58 - 6 | 8 - 1 |
| Jan. 13 | Glendale | Home | 70 - 6 | 9 - 1 |
| Jan. 15 | South Side Beaver Duals @ Hookstown, PA | Away | 4th Place | (3 - 2) |
| Round 1 - Jeannette | 66 - 13 | 10 - 1 | ||
| Round 2 - South Side | 48 - 26 | 11 - 1 | ||
| Round 3 - Greater Latrobe | 10 - 53 | 11 - 2 | ||
| Round 4 - Laurel | 78 - 6 | 12 - 2 | ||
| Round 5 - Hopewell | 24 - 38 | 12 - 3 | ||
| Jan. 18 | Huntingdon | Away | 21 - 32 | 12 - 4 |
| Jan. 20 | Tyrone | Home | 50 - 14 | 13 - 4 |
| Jan. 22 | Juniata Duals @ Mifflintown, PA | Away | 5th Place | (3 - 2) |
| Pool Round 1 - York Tech | 76 - 3 | 14 - 4 | ||
| Pool Round 2 - Saucon Valley | 31 - 33 | 14 - 5 | ||
| Quarterfinals - Towanda | 26 - 28 | 14 - 6 | ||
| Consy Round - Midd-West | 53 - 18 | 15 - 6 | ||
| 5th Place Match - West Perry | 47 - 27 | 16 - 6 | ||
| Feb. 3 | Penn Cambria (District Duals - Round 1) | Away | 28 - 30 | 16 - 7 |
| Feb. 8 | Bellwood-Antis | Home | ||
| Feb. 9 | Everett | Away | ||
| Feb. 18/19 | PIAA District 6 AA Championship Tourn. @ Altoona | Away | ||
| Mar. 4/5 | Southwest Regional Championships @ Johnstown | Away | ||
| Mar. 10/11/12 | PIAA Championships @ Hershey |
Away |