| Date | Opponent | Place | Result | W-L |
| Dec. 5 | Lewistown | Home | 43 - 22 | 1 - 0 |
| Dec. 9 | Southern Huntingdon | Away | 52 - 16 | 2 - 0 |
| Dec. 11 | Tussey Mountain | Away | 70 - 6 | 3 - 0 |
| Dec. 13 | Bill Fretz Duals @ Perkiomen Valley | Away | 1st Place | (5 - 0) |
| Norristown | 43 - 28 | 4 - 0 | ||
| Allentown Louis Dieruff | 62 - 7 | 5 - 0 | ||
| Perkiomen Valley | 42 - 21 | 6 - 0 | ||
| Methacton | 38 - 22 | 7 - 0 | ||
| Central Bucks East | 39 - 33 | 8 - 0 | ||
| Dec. 18 | Claysburg-Kimmel | Away | 30 - 32 | 8 - 1 |
| Dec. 20 | Blair/Huntingdon County Tournament @ Altoona | Away | 4th Place | 197 pts |
| Dec. 23 | West Branch | Home | ||
| Jan. 6 | Moshannon Valley | Away | ||
| Jan. 8 | Northern Bedford | Home | ||
| Jan. 13 | Huntingdon | Away | ||
| Jan. 15 | Tyrone | Home | ||
| Jan. 20 | Juniata Valley | Home | ||
| Jan. 22 | Glendale | Home | ||
| Jan. 24 | Juniata Duals @ Juniata | Away | ||
| Jan. 27 | Everett | Away | ||
| Jan. 31 | District 6 Dual Meet Championships @ Tyrone | Away | ||
| Feb. 3 | Bellwood-Antis | Home | ||
| Feb. 7 | ICC Championship Match | TBD | ||
| Feb. 13/14 | PIAA District 6 AA Championship Tourn. @ Altoona | Away | ||
| Feb. 27/28 | Southwest Regional Championships @ Johnstown | Away | ||
| Mar. 5/6/7 | PIAA Championships @ Hershey |
Away |